| Commissioned Projects | |||
|---|---|---|---|
| Project / Stations | No. Of Plants | Capacity (MW) | |
| Fully Commissioned | Partly Commissioned | ||
| NGEL Owned | |||
| Solar | 13 | 2851 | |
| Wind | 1 | 50 | |
| Total (NGEL Owned) | 14 | 2901 | |
| JV’s / Subsidiaries | |||
| A. NREL Owned | |||
| Solar | 7 | 4 | 3554* |
| Wind | 2 | 196* | |
| Total (NREL Owned) | 7 | 6 | 3750 |
| B. ONGPL Owned | |||
| Solar | 10 | 2 | 2390* |
| Wind | 2 | 1 | 521* |
| Total (ONGPL Owned) | 12 | 3 | 2911 |
| Total (JV’s / Subsidiaries) | 19 | 9 | 6661 |
| Grand Total | 33 | 9 | 9562 |
*Capacity includes Partly Commissioned Projects